In Order of Current Totals... (edited at 12:22p to include Ray)
TITLE 3-DAY (Per Screen) TOTAL SCREENS
The Incredibles 2.6 (1,510) 242.6 1732
Ray     0.2($754) $70.7 273
Closer 1.6 (1,520) 22.5 1069
Finding Neverland 1.5 (1,640) 19.9 933
Sideways 1.2 (3,460) 18.5 356 The Aviator 8.8 (4,910) 10.2 1795
Phantom of the Opera 4.1 (6,640) 6.4 622
Kinsey .32 (1,660) 5.7 195
Million Dollar Baby .21 (23,440) 0.55 9
Hotel Rwanda .11 (15,360) 0.15 7
Beyond the Sea 42,500 (4,720) 0.11 9
The Woodsman 58,400 (9,740) 0.06 6
Recent Comments